Q27
5 marksLong AnswerSection B
Distinguish between hard skills and soft skills.
Salesmanship
Hard Skills vs Soft Skills
Official Answer
Distinction between Hard Skills and Soft Skills:
| Basis | Hard Skills | Soft Skills |
|---|---|---|
| ------- | ------------- | ------------- |
| Meaning | Technical, specific, teachable abilities related to a job | Interpersonal, social, and emotional abilities |
| Nature | Tangible and measurable | Intangible and difficult to measure |
| Acquisition | Learned through formal education, training, and practice | Developed through personal experience and self-improvement |
| Examples | Product knowledge, computer skills, financial analysis, data entry, operating machinery | Communication, empathy, teamwork, time management, leadership, problem-solving |
| Assessment | Can be tested through exams, certifications, or practical tests | Assessed through observation, interviews, and behaviour |
| Transferability | Often specific to a job or industry | Transferable across jobs and industries |
| Importance in Sales | Knowing product features, pricing, CRM software | Building customer relationships, persuasion, active listening |
In sales: Both hard and soft skills are essential. Hard skills provide the knowledge base, while soft skills enable the salesperson to connect with customers and close deals effectively.
Frequently Asked Questions
How many marks does this question carry in CBSE Class 10 Marketing and Sales 2019?
This question carries 5 marks in the CBSE Class 10 Marketing and Sales 2019 examination.
Which chapter does this question come from in Marketing and Sales?
This question is from the chapter "Salesmanship" in the CBSE Class 10 Marketing and Sales syllabus.
What topic does this question cover in Marketing and Sales?
This question covers the topic "Hard Skills vs Soft Skills" from CBSE Class 10 Marketing and Sales.
What type of question is this in the CBSE Class 10 Marketing and Sales 2019 paper?
This is a Long Answer question from Section B in the CBSE Class 10 Marketing and Sales 2019 paper.